LPGM-001 - Lipogems Efficiency TAA Kit (commercial)
sku: lpgm-001
VENDOR | ITEM | DESCRIPTION | QTY |
MEDLINE INDUSTRIES, INC. | DYNJNVFD72 | SET, FLUID DELIVERY 72” FILTERED MACRO DRIP CHAMBER NONVENTED | 1 |
VERITIV OPERATING COMPANY | 10063312 | BAG, BIOHAZARD 24” X 24” RED | 1 |
DeROYAL INDUSTRIES | 396-0911 | TRAY, FULL DEEP 11” X 10” X 2” BLUE | 1 |
DeROYAL INDUSTRIES | 395-0500 | BOWL, 16/20OZ 500CC | 1 |
DeROYAL INDUSTRIES | 395-0250 | BOWL, SPONGE 8OZ 250CC | 1 |
BECTON DICKINSON & COMPANY | 303012 | NEEDLE, 25G X 1" REG BEV BLUE HUB | 1 |
BECTON DICKINSON & COMPANY | 303005 | NEEDLE, 18G X 1.5" REG BEV | 1 |
SOUTHMEDIC INC. | 73-0011 | BLADE, #11 SS | 1 |
BECTON DICKINSON & COMPANY | 303018 | NEEDLE, 25G X 1.5" REG BEV BLUE HUB | 1 |
BECTON DICKINSON & COMPANY | 305236 | NEEDLE, 18G X 1.5” BLUNT FILTER PURPLE HUB | 1 |
MEDLINE INDUSTRIES, INC. | 90412 | GAUZE, 4” X 4” 12PLY SPONGE DUCARE | 20 |
DeROYAL INDUSTRIES | 26-005NS | MARKER, SKIN STANDARD TIP FULL SIZE | 1 |
BECTON DICKINSON & COMPANY | 301035 | SYRINGE, 50CC LL | 4 |
BECTON DICKINSON & COMPANY | 930715NS | CHLORAPREP, APPLICATOR 10.5ML ORANGE TINT WITH PACKAGING | 3 |
3M COMPANY | R1547NS | STRIP, STERI 1/2” X 4” 3'S | 2 |
3M COMPANY | 1624WNS | DRESSING, TEGADERM 2 3/8" X 2 3/4" | 2 |
BSN MEDICAL, INC | 76456-06 | BANDAGE, ADHESIVE 1” X 3” FABRIC LEUKOPLAST ELASTIC LATEX FREE |
4 |
CARDINAL HEALTH | 6818 | PAD, ALCOHOL MEDIUM PREP | 4 |
BECTON DICKINSON & COMPANY | 301029 | SYRINGE, 10CC LL | 2 |
BECTON DICKINSON & COMPANY | 301073 | SYRINGE, 3CC LL | 3 |
DeROYAL INDUSTRIES | 9811-65 | BANDAGE, ELASTIC 6” X 5YDS HOOK AND LOOP | 1 |
HALYARD HEALTH | 79737 | DRAPE, UTILITY 26” X 15” WITH TAPE | 6 |
US MEDCO INC | GT00842 | TOWEL, OR BLUE NON XRAY | 6 |
HALYARD HEALTH | 78036 | WRAP, KIMGUARD 36” X 36” KC100 | 1 |
We Also Recommend